By Mail
The Brooklyn Hospital Center
121 DeKalb Avenue
Brooklyn, New York 11201
By Phone
718.250.8000 (0 if dialing inside building)
Operators are available 24 hours a day, 7 days a week. Direct Extensions (718.250+Extension) are as follows:
Patient Care |
Specialized Services & Administration |
||
| Allergy & Immunology | 718.875.2820 | Admitting - Inpatient | 8299 |
| Anesthesiology (for Pain Management, please dial 6915) |
8848 | Ambulatory Care Cente (Outpatient) | 8425 |
| Bronchoscopy/Endoscopy | 8323 | Billing/Financial Aid | 8080 |
| Cardiac Catheterization Lab | 8284 | The Brooklyn Hospital Foundation | 6514 |
| Cardiac Stress Testing | 8009 | Cashier | 8474 |
| Cardiology | 8265 | Community Outreach | 6613/6629 |
| Dental Care, Oral Surgery, Maxillofacial Surgery | 8963 | Day Surgery (Outpatient Surgery) | 6965 |
| Dermatology | 6767 | Development (Fundraising) | 8599 |
| Dialysis - Downtown Campus | 8160 | Financial Assistance Program | 8080 |
| Dialysis - Rockwell Office | 718.260.2710 | Food and Nutrition/Diet Office | 8940 |
| Endocrinology | 8995 | Graduate Medical Education | 6650 |
| Gastroenterology (GI) | 6945 | Home Health Services | 718.260.2700 |
| Geriatrics | 6131 | Human Resources | 6116 |
| Hematology/Oncology | 6960 | Information Desk | 8293 |
| Infectious Diseases | 6922 | Language Assistance Program | 8292 |
| Internal Medicine | 6925 | Marketing & Communications | 8325 |
| Nephrology (Kidney) | 6100 | Medical Records | 8288 |
| Neurology | 6940 | Nursing Administration | 8025 |
| Pulmonary | 6100 | Nursing Education | 6905 |
| Rheumatology | 6921 | Pastoral Care (Multifaith Chaplain Services) |
8572 |
| Urology | 6880 | Patient Accounts/Billing | 8080 |
Obstetrics / Gynecology |
8302 |
Patient Relations | 8292 |
| Gynecologic Oncology | 8106 | Pre-Admission Testing | 8275 |
| Labor & Delivery | 8400 | Prenatal Care Assistance Program (PCAP) | 8986 |
| Maternity | 8440 | Public Affairs | 8000 |
| Perinatal Diagnostic Center | 8123 | Social Work | 8150 |
| Reproductive Genetics | 8032 | TV & Telephone Rental | 6025 |
Pediatrics |
8671 |
Volunteer Services | 8393 |
| Children's Health Center | 8671 | WIC Center - Women, Infants and Children Program |
|
| Child Life Program | 8514 | Downtown Campus | 8126 |
| Pediatric Genetics | 6911 | 485 Coney Island Ave. | 718.282.8904 |
| Pediatric Hematology / Oncology | 6074 | 495 Empire Blvd. | 718.467.0010 |
| Pediatric Surgery (Appointments) | 8677 | 1606-1608 Fulton St. | 718.774.6300 |
Radiology Department |
8240 |
||
| Breast Imaging (Mammography) | 6652 | ||
| Nuclear Medicine | 8225 | ||
| Radiation Oncology | 8248 | ||
Support Services & Hospital Centers |
|||
| Cancer Resource Center | 8929 | ||
| Detox Unit | 8900 | ||
| Geriatric Unit | 6131 | ||
| Hospice of New York | 718.472.1999 | ||
| Nurse-Family | 718.485.1801 | ||
| Partnership Program | 347.295.0923 | ||
| Physical Therapy | 8142 | ||
| Rehabilitation Services Physical and Occupational Therapy |
8142/8143 | ||
| Respiratory Therapy Pulmonary Function Test (PFT) conducted here |
8065 | ||
| Sleep Disorder Lab | 8224 | ||
| Speech & Hearing | 8431 | ||
| Stroke Center | 6940 | ||
Surgery Department |
|||
| General Surgery | 6920 | ||
| Bariatric (Surgical Weight Loss) | 8920 | ||
| Cardiothoracic | 6948 | ||
| Head and Neck | 6920 | ||
| Neurosurgery | 8103 | ||
| Ophthalmology (Eye Care) | 6937 | ||
| Oral and Maxillofacial Surgery | 8963 | ||
| Orthopedic Surgery | 7700 | ||
| Otolaryngology (Ears, Nose, Throat) | 8520 | ||
| Pediatric Surgery | 8677 | ||
| Plastic Surgery | 6123/6920 | ||
| Podiatry | 8753 | ||
| Vascular | 6237 | ||
| Vascular Lab | 8984 | ||
| Waiting Room | 8423 | ||
Intensive Care Units |
|||
| Cardio/Pulmonary Care Unit - CPCU | 8600 | ||
| Cardiac Special Care Unit - CSCU | 8640 | ||
| Medical Intensive Care Unit - MICU | 8670 | ||
| Neonatal Intensive Care Unit - NICU | 8500 | ||
| Pediatric Intensive Care Unit - PICU | 8590 | ||
| Post-Anesthesia Care Unit - PACU | 8058 | ||
| Surgical intensive Care Units - SICU | 8950 | ||